595 W Bridge Street
Kankakee, IL 60901
$134,900
Welcome to 595 W Bridge Street in Kankakee! This 2-bedroom, 1-bath home may have a manageable footprint, but it offers an impressive amount of usable space, storage, and versatility throughout the property. The main level features a comfortable, open layout with an easy flow between the living and kitchen areas, making the home especially well suited for everyday living and entertaining. The spacious kitchen offers abundant cabinetry and counter space along with a center island that provides additional prep space and seating. All appliances are new and will stay with the home, adding even more value and convenience for the next owner. Fresh paint and new carpet throughout give the interior a clean, refreshed feel, and a new water heater is another recent improvement. Two bedrooms and a full bath are conveniently located on the main level, while the enclosed porch adds another flexible space to enjoy. Storage is one of the real highlights of this property. The full unfinished basement provides approximately 700 additional square feet with plenty of room for storage, hobbies, a workshop, recreation, or future improvements. The large 2-car garage offers even more space for vehicles, tools, lawn equipment, recreational gear, and projects, while the garage attic provides valuable additional storage overhead. Between the basement, garage, garage attic, and enclosed porch, this home offers considerably more functional space than the finished square footage alone suggests. Outside, the ...
+ Read More| Listing Id: | 12728927 |
|---|---|
| List Price: | $134,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 700 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $3,289 |
| City: | Kankakee |
| County Or Parish: | Kankakee |
| Postal Code: | 60901 |
| Year Built: | 1915 |
| Appliances: | Microwave, Range, Refrigerator |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Full |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 2 |
| Community Features: | Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Slate |
| Cooling: | Window Unit(s) |
| Directions: | 5th Ave to Bridge St to Property |
| Electric: | Circuit Breakers |
| Elementary School District: | 111 |
| Flooring: | Laminate, Carpet |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 111 |
| Interior Features: | 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan |
| Laundry Features: | In Unit, Sink |
| Listing Contract Date: | 2026-09-27 |
| Living Area Source: | Estimated |
| Lot Features: | Corner Lot |
| Lot Size Dimensions: | 50x60 |
| Middle Or Junior School District: | 111 |
| MLS Area Major: | Kankakee |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 700 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Basement Sq Ft: | 700 |
| Corporate Limits: | Kankakee |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service, Commuter Bus |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 1400 |
| Total Sq Ft: | 700 |
| Type Detached: | 1 Story |
| Tax Exemptions: | None |
| Update Date: | 2026-09-28T16:35:38 |
| Unfinished Basement Sq Ft: | 700 |
| Upper Sq Ft: | 700 |
| Original List Price: | $139,900 |
| Other Equipment: | Ceiling Fan(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 160932311014 |
| Parking Features: | Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 4 |
| Room Type: | Enclosed Porch |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Kankakee |
| Water Source: | Public |
| Zoning: | SINGL |
| Actual Status: | Contingent |
| Activation Date: | 2026-08-20 |
| Back On Market Date: | 2026-09-18 |
| Fencing: | Fenced |
Listing Courtesy of: Village Realty, Inc
Listing Agent: Rory Hertzberg
815-954-3937
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than John Boma - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT


















