500 Olde Oak Drive
Bourbonnais, IL 60914
$323,000
Welcome home to this spacious 2-bedroom, 3-bathroom property offering comfortable living space, a full basement, and plenty of room to make it your own. The main level features a bright and inviting sunroom, perfect for morning coffee, relaxing, or enjoying views of the backyard. Step outside to a fenced-in backyard with a patio, creating a great space for entertaining, outdoor dining, gardening, or simply enjoying the warmer months. The full basement provides an additional living space, and space for, storage, hobbies, or recreation. Located within the Bourbonnais School District and just a short walk from The Grove Park, this home offers both convenience and access to nearby outdoor recreation.
| Listing Id: | 12747917 |
|---|---|
| List Price: | $323,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 3 |
| Living Area: | 1,577 |
| Parking On Site: | Yes |
| Association Fee: | $300 |
| Tax Annual Amount: | $6,937 |
| City: | Bourbonnais |
| County Or Parish: | Kankakee |
| Postal Code: | 60914 |
| Year Built: | 2001 |
| Accessibility Features: | Bath Grab Bars |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | Exterior Maintenance, Lawn Care, Snow Removal |
| Basement: | true |
| Basement: | Partially Finished, Partial |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Rte 102 east from Latham Dr, turn right onto Olde Oak Dr, 1st Cul-de-sac on left. |
| Electric: | Circuit Breakers |
| Elementary School: | Bourbonnais Elementary |
| Elementary School District: | 53 |
| Fireplace Features: | Gas Log |
| Fireplaces Total: | 1 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 61 |
| Interior Features: | Cathedral Ceiling(s) |
| Laundry Features: | Electric Dryer Hookup |
| Living Area Source: | Builder |
| Lot Features: | Common Grounds, Cul-De-Sac |
| Lot Size Dimensions: | 110.5X75.26X161.37X87X33 |
| Middle Or Junior School District: | 53 |
| MLS Area Major: | Bourbonnais |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 1577 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| For Investors, Can Owner Rent Unit? (Y/N): | No |
| Corporate Limits: | Bourbonnais |
| # Of Days For Bd Apprvl: | 3 |
| Disability Access And/Or Equipped: | Yes |
| Fireplace Location: | Living Room |
| General Information: | None |
| Master Association Fee: | Yes |
| Main Sq Ft: | 1577 |
| Management Company: | Olde Oak Condo Association |
| Management Contact Name: | Joe Giacchino |
| Management Phone: | 815-953-1271 |
| Market Code: | Active |
| Max Pet Weight: | 100 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Square Footage Comments: | Square footage does not include basement |
| Total Finished/Unfinshed Sq Ft: | 1577 |
| Total Sq Ft: | 1577 |
| Type Attached: | 1/2 Duplex |
| Update Date: | 2026-09-29T05:05:15 |
| Original List Price: | $323,000 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 170919117001 |
| Parking Features: | Asphalt, Yes, Garage Owned, Attached, Owned, Garage |
| Parking Total: | 4 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 4 |
| Room Type: | Sun Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Township: | Bourbonnais |
| Water Source: | Public |
| Actual Status: | Active |
| Patio And Porch Features: | Patio |
| Activation Date: | 2026-09-24 |
| Entry Level: | 1 |
| New Construction Y/N: | No |
| Total # Units In Building: | 1 |
| Total # Units In Building: | 1 |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Village Realty, INC
Listing Agent: Jovan Marshall
815-592-7433
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than John Boma - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT










