335 S State Line Road
Beaverville, IL 60912
$200,000
Enjoy country living on 3+ acres on a unique property located directly across from Willow Slough Wildlife Area. This 3-bedroom, 1 bath home features a functional kitchen, a back deck for relaxing and enjoying the outdoors, and a small detached garage with additional garage/equipment shed. The property is highlighted by 30 fruit trees offering an established orchard right at home. With plenty of outdoor space and the wildlife area just across the road, this property offers a great opportunity for those looking for a peaceful rural setting with room to enjoy the outdoors.
| Listing Id: | 12770687 |
|---|---|
| List Price: | $200,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,200 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $169 |
| Architectural Style: | Ranch |
| City: | Beaverville |
| County Or Parish: | Iroquois |
| Postal Code: | 60912 |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Wall Unit(s) |
| Directions: | From Beaverville, travel east toward State Line Rd. (700 W.) Turn south onto State Line Rd/700 W. Property will be on the west side of the road, directly across from Willow Slough Wildlife Area. |
| Electric: | Circuit Breakers |
| Elementary School: | Donovan Elementary School |
| Elementary School District: | 3 |
| Flooring: | Hardwood |
| Foundation Details: | Block |
| Garage Spaces: | 4 |
| Heating: | Propane |
| High School District: | 3 |
| Interior Features: | 1st Floor Bedroom, 1st Floor Full Bath |
| Laundry Features: | Main Level, Gas Dryer Hookup |
| Living Area Source: | Estimated |
| Lot Features: | Nature Preserve Adjacent, Mature Trees |
| Lot Size Acres: | 3.15 |
| Lot Size Dimensions: | 275x500 |
| Middle Or Junior School: | Donovan Jr./Sr. High School |
| Middle Or Junior School District: | 3 |
| MLS Area Major: | Beaverville |
| Age: | Unknown |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Attic: | Unfinished |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Beaverville |
| Dining Room: | None |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service |
| Lot Size: | 3.0-3.99 Acres |
| Main Sq Ft: | 0 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | Y |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 1 Story |
| Update Date: | 2026-10-04T05:05:15 |
| Upper Sq Ft: | 0 |
| Original List Price: | $200,000 |
| Other Structures: | Shed(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 07194260170000 |
| Parking Features: | Gravel, Garage Door Opener, Garage, Yes, Garage Owned, Detached |
| Parking Total: | 4 |
| Possession: | Closing |
| Possible Use: | Horses |
| Roof: | Asphalt |
| Rooms Total: | 5 |
| Room Type: | No additional rooms |
| Sewer: | Septic Tank |
| Special Listing Conditions: | Standard |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Beaverville |
| Water Source: | Well |
| Actual Status: | Active |
| Lot Size Source: | Owner |
| Patio And Porch Features: | Deck, Patio |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Village Realty, INC
Listing Agent: Lucas Godbold
815-549-3480
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than John Boma - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT



















